DTN80
Swing door drive DTN 80
Technical data
Installation types
Technical data | |
Swing door drive DTN 80 | |
Height x Depth x Length | 85 x 145 x 680 mm [1] |
Weight | 11 kg |
Leaf width (1-leaf) | 700–1600 mm |
Closing force sizes for fire protection doors | EN 3–EN 7 |
Distance between hinges (2-leaf) | 1450–3200 mm |
Mass inertia, max. | 190 kg/m2 [2] |
Torque, max. | 260 Nm |
Max. door leaf weight | 600 kg |
Current consumption for external devices, max. | 24 V DC/2.5 A |
Opening angle, max. | 135° |
Lintel depths, scissor-action arm | 0–300 mm |
Lintel depths, slide rail | +10/-10 mm |
Axle extensions | 30, 60 und 90 mm |
Power consumption max. | 80 W |
Standby operation | 7 W |
Ambient temperature | -15 °C to +50 °C |
Protection type | IP20 |
Test cycles according to DIN 18263-4 | 500,000 |
Test cycles according to EN 16005 | 1,000,000 |
[1] Drive height also with 2-leaf doors with integrated closing sequence control | |
[2] Depending on scissor-action arm |